![]() |
|
![]() |
![]() |
||
PRELIMINARY: CONTACT FACTORY FOR LATEST UPDATE |
||
|
***For operations in extreme conditions (extended temperature, shock,
vibration, seafog, EMC/EMI, altitude, humidity), please consult a Z
Micro Sales Representative for product options for harsh environments.
All features, Environmental Characteristics and Options can be customized
to your program requirements. |
||
| Z MPU | ||
| Intel Processor | SuperMicro X6DLP-4G2 | SuperMicro X5DPA-8GG |
| Processors Supported | Two 2.0GHz Dual Core Xeon LV | Dual Intel Xeon processors |
| Chipset | Intel E7520 Chipset | Intel E7501 |
| Systems Memory | ||
| Memory Capacity | Two DIMM connectors | Four DIMM connectors |
| Memory Size | Up to 16 GB ECC DDR2 DIMMs | Up to 8GB DDR266/200 SDRAM |
| Network Adapter | ||
| Controller | Intel 82573V and 82573L Gigabit Ethernet Controllers |
Dual Intel 82541GI Gigabit Ethernet Controller |
| Graphics | ||
| Video | ATI Rage XL SVGA PCI video controller with 8 MB of memory | ATI Rage XL SVGA PCI video controller with 8 MB of memory |
| Audio | ||
| Descriptions | Optional add in PCI card |
Optional add in PCI card |
| Expansion Slots (contact Sales for a list of approved cards) | ||
| Description | 1x8-bit PCI-e slot | One PCI slot |
| Options | ||
| SCSI Controller | Adaptec AIC-7901 Single Channel Ultra320 SCSI Controller with Zero-Channel RAID option for RAID 5 |
Adaptec AIC-7902 Controller; Dual- Channel Ultra320 SCSI |
| MotherBoard Specification Information | ||
| Guides | SuperMicro X6DLP-4G2 | SuperMicro X5DPA-8GG |
| Sun Processor | Pinnacle XIP650 | |
| Processor / Chipset | UltraSPARC IIe, 650MHz | |
| Processor Supported | 1 | |
| System Memory | ||
| Memory Capacity | Up to 4GB | |
| Number of Sockets | 4 SDRAM DIMM Connectors | |
| Network Adapter | ||
| Controller | 2x 10/100 Ethernet LAN (embedded) | |
| Graphics | ||
| Controller | ATI Rage XL Graphics Accelerator, 8MB SGRAM | |
| Audio | ||
| Description | Embedded Sound | |
| Options | ||
| SCSI | 2x Ultra 160/320 SCSI buses | |
| Expansion Slots (contact Sales for a list of approved cards) | ||
| Description | One PCI slots | |
| MotherBoard Specification Information | ||
| Guides | Pinnacle XIP650 | |
| Hardware | ||
| Motherboards | Intel and Sun ATX form factor | |
| Storage Options | SCSI and/or IDE | |
| Size | ||
| Dimensions | 10.5" H x 19.03" W x 24.48"
D - 4X 6.63" H x 19.03" W x 24.48" D - 2X |
|
| Net Weight | 112 lbs. (depending on device) - 4X 70 lbs. (depending on device) - 2X |
|
| Power 4x -- 1000 WATT | ||
| DC Voltage | 22-32 VDC | |
| DC Current | Call Factory | |
| AC Voltage | 100 - 240 VAC | |
| AC Current | 15/7 Amp | |
| AC Hz | 47/63 Hz | |
| Power 2X -- 700 WATT | ||
| DC Voltage | 22-32 VDC | |
| DC Current | Call Factory | |
| AC Voltage | 100 - 240 VAC |
|
| AC Current | 8/4 Amp | |
| AC Hz | 47/63 Hz | |
| Environmental | ||
| Operating Temp | +5ºC to +50ºC | |
| Extended Op Temp | -10ºC to +50ºC* | |
| Non-Operating | -40ºC to +65ºC | |
| Non Operating Humidity | 5% to 95% Non condensing | |
| Operating Humidity | 5% to 95% Non condensing | |
| Non Op. Altitude | -1,300 to 40,000 ft. | |
| Operating Altitude | -1,300 to 10,000 ft. | |
| Operating Shock | MIL- STD 810E, Method 516, 30g's, Saw-tooth, 11ms | |
| Operating Vibration | MIL-STD-167** (MIL-STD-810F Method 514.5, Category 24) | |
| Fungus | Material selection based on MIL-HDBK-454, Req 4 | |
| Reliability | ||
| Operating Life | 10 years | |
| Maintainability | <20 minutes @ Line-Replaceable Unit (LRU) Level | |
| Regulatory | ||
| Safety | UL 1950 (Used as a guideline) | |
| EMI | MIL-STD-461E, Navy Fixed RE101, RE102, Navy Fixed RS101, RS103 (20V/M), CE102, CS101, CS114, CS115, CS116 | |
| Quality/Workmanship | IPC / ISO 9001:2000 and applicable section of MIL-HDBK-454 | |
| * With Heater Option ** Optional Isolation Tray to meet levels beyond MIL-STD-167 |
||
| Z Microsystems, Inc. · This page was updated on August 1, 2007 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| ZX Station | ZXt Station | ZXi Station | Z ATX | Z MPU | Server Quotes |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |