![]() |
|
![]() |
![]() |
||
PRELIMINARY: CONACT FACTORY FOR LATEST UPDATE |
||
| Z MPU | ||
| Intel Processor | SuperMicro P4SGR-0 | SuperMicro X5DPA-8GG |
| Processors Supported | One Pentium IV processor | Dual Intel Xeon processors |
| Chipset | Intel 865GE | Intel E7501 |
| Systems Memory | ||
| Memory Capacity | Two DIMM connectors | Four DIMM connectors |
| Memory Size | Up to 2 GB of PC2700/2100 SDRAM | Up to 8GB DDR266/200 SDRAM |
| Network Adapter | ||
| Controller | Intel 82540EM Gigabit Ethernet Controller for Dual Gb ports | Dual Intel 82541GI Gigabit Ethernet Controller |
| Graphics | ||
| Video | Optional add in PCI card | ATI Rage XL SVGA PCI video controller with 8 MB of memory |
| Audio | ||
| Descriptions | Optional add in PCI card |
Optional add in PCI card |
| Expansion Slots (contact Sales for a list of approved cards) | ||
| Description | One PCI slots | One PCI slots |
| Options | ||
| SCSI Controller | Adaptec AIC-7899W for Dual Channel Ultra10 SCSI | Adaptec AIC-7902 Controller; Dual- Channel Ultra320 SCSI |
| MotherBoard Specification Information | ||
| Guides | SuperMicro P4SGR-0 | SuperMicro X5DPA-8GG |
| Sun Processor | Pinnacle XIP650 | |
| Processor / Chipset | UltraSPARC IIe, 650MHz | |
| Processor Supported | 1 | |
| System Memory | ||
| Memory Capacity | Up to 4GB | |
| Number of Sockets | 4 SDRAM DIMM Connectors | |
| Network Adapter | ||
| Controller | 2x 10/100 Ethernet LAN (embedded) | |
| Graphics | ||
| Controller | ATI Rage XL Graphics Accelerator, 8MB SGRAM | |
| Audio | ||
| Description | Embedded Sound | |
| Options | ||
| SCSI | 2x Ultra 160/320 SCSI buses | |
| Expansion Slots (contact Sales for a list of approved cards) | ||
| Description | One PCI slots | |
| MotherBoard Specification Information | ||
| Guides | Pinnacle XIP650 | |
| Hardware | ||
| Motherboards | Intel and Sun ATX form factor | |
| Storage Options | SCSI and/or IDE | |
| Size | ||
| Dimensions | 10.5" H x 19.03" W x 24.48" D - 4X | |
| Net Weight | 112 lbs. (depending on device) - 4X | |
| Power | ||
| 4x -- 1000 WATT | ||
| DC Voltage | 24 VDC | |
| DC Current | 35.7 Amp | |
| AC Voltage | 100 - 240 VAC | |
| AC Current | 15/7 Amp | |
| AC Hz | 47/63 Hz | |
| Environmental | ||
| Operating Temp | +5ºC to +50ºC | |
| Extended Op Temp | -10ºC to +50ºC* | |
| Non-Operating | -40ºC to +65ºC | |
| Non Operating Humidity | 5% to 95% Non condensing | |
| Operating Humidity | 5% to 95% Non condensing | |
| Non Op. Altitude | -1,300 to 40,000 ft. | |
| Operating Altitude | -1,300 to 10,000 ft. | |
| Operating Shock | MIL- STD 810E, Method 516, 30g's, Saw-tooth, 11ms | |
| Operating Vibration | MIL-STD-167** (MIL-STD-810F Method 514.5, Category 24) | |
| Fungus | Material selection based on MIL-HDBK-454, Req 4 | |
| Reliability | ||
| Operating Life | 10 years | |
| Maintainability | <20 minutes @ Line-Replaceable Unit (LRU) Level | |
| Regulatory | ||
| Safety | UL 1950 (Used as a guideline) | |
| EMI | MIL-STD-461E, Navy Fixed RE101, RE102, Navy Fixed RS101, RS103 (20V/M), CE102, CS101, CS114, CS115, CS116 | |
| Quality/Workmanship | IPC / ISO 9001:2000 and applicable section of MIL-HDBK-454 | |
* With Heater Option Z MPU Product Numbers - for a complete list of all products in the Z MPU rugged multiple processor nnit line. |
||
| Z Microsystems, Inc. · This page was updated on February 16, 2005 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| ZX Station | ZXt Station | ZXi Station | Z ATX | Z MPU 2X | Z MPU 4X | Z MPU 7X |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |