![]() |
|
|
Standard
/ OptionsFeatures Matrix |
||||||
| Standard Feature = S | ||||||
| 19" Rack Mount, 9U High | S | S | S | S | ||
| 19" Rack Mount, 11U High | S | S | ||||
| 1600 x 1200 (UXGA) | S | S | S | S | S | S |
| Z Video Processor | S | S | S | S | S | S |
| Soft Menus | S | S | S | S | S | S |
| Anti-Reflective Shield | S | S | S | S | S | S |
| MIL-STD5015 Series Locking Power Connector | S | S | S | S | S | S |
| Navy 19" Rack Mounting Adapter Bracket | S | S | S | S | S | S |
| Handles | S | S | S | S | S | S |
| 110/220 VAC Power, 5015 Series Locking | S | S | S | S | S | S |
| DB 9 Connector (for Soft Menus) | S | S | S | S | S | S |
| HD15F Dual Video Input Connectors | S | S | S | S | S | S |
| Optional Feature = O | ||||||
| Up To 1 RGB/NTSC/PAL Picture-in-Picture Card | O | O | O | |||
| Up To 4 RGB/NTSC/PAL Picture-in-Picture Cards | O | O | O | |||
| Touchscreen (SAW) w/ DB 9 Connector | O | O | ||||
| EMI Shield | O | O | O | O | O | O |
| Removable Protective Lens | O | O | O | O | O | O |
| 110/220 VAC Power , IEC | O | O | O | O | O | O |
| 5 BNC Dual Video Input Connectors | O | O | O | |||
| 5 BNC Single Video Input Connector | O | O | O | O | O | O |
| HD15F Single Video Input Connector | O | O | O | O | O | O |
List of all ZX Station Configurations and their Product Numbers |
||||||
| Z Microsystems, Inc. · This page was updated on January 14, 2005 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| ZX Station | ZXt Station | ZXi Station | Z ATX | Z MPU 2X | Z MPU 4X | Z MPU 7X |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |