![]() |
|
![]() |
|
||||||
| ZXt Station/Intel Workstations | ||
| Processor | Intel D845PERLK | Intel D845GBFLK |
| Processors Supported | One Pentium IV processor | One Pentium IV processor |
| Intel Chipset | Intel 865PE | Intel 865G |
| Systems Memory | ||
| Memory Capacity | Four DIMM connectors | Four DIMM connectors |
| Memory Size | Up to 4 GB of DDR 333/400 SDRAM | Up to 4GB DDR 266/333/400 SDRAM |
| Network Adapter | ||
| Controller | Intel 10/100 Mbits/sec LAN subsystem or Intel PRO/100 Intergrated LAN | Intel 10/100 Mbits/sec LAN subsystem or Intel PRO/100 Intergrated LAN |
| Graphics | ||
| Video | Universal 0.8/1.5V AGP 3.0 for 1x & 4x AGP cards | Intel Extreme Graphics 2 controller Universal 0.8/1.5V AGP 3.0 for 1x, 4x, & 8x AGP cards or ADP Digital Display (ADD) card |
| Audio | ||
| Descriptions | On-Board audio: SoundMAX 4 XL |
On-Board audio: SoundMAX 4 XL |
| Expansion Slots (at full length) | ||
| Description | Five PCI slots | Six PCI slots |
| Options | ||
| RAID | Two Serial ATA (SATA) connectors with support for RAID 0 and RAID 1 | Two Serial ATA (SATA) connectors with support for RAID 0 and RAID 1 |
| SCSI Controller | Optional add in PCI card | Optional add in PCI card |
| MotherBoard Specification Information | ||
| Guides | Intel D845PERL | Intel D845GBFLK |
| Packaging | ||
| Dimensions | 3.37"H x 16.84"W x 24.45"D
(no cover) 3.37"H x 18.93"W (of face) x 24.55"D (with cover) |
|
| Weight | Approximately 35 lbs. | |
| Storage Option | SCSI and/or IDE | |
| ATX Power Supply: Sparkle FSP350-60PLN | ||
| Total Output Power | 350W | |
| AC Input Range | 90-264 VAC | |
| Input Frequency | 47-63 Hz | |
| AC Input Current | 8A @ 115 VAC, 4A @ 230 VAC maximum Actual current depends on system configuration including type of motherboard, CPU, memory, drives, etc. |
|
| EPS12V Power Supply: Sparkle FSP460-60PFN | ||
| Total Output Power | 460W | |
| AC Input Range | 90-265 VAC | |
| Input Frequency | 47-63 Hz | |
| AC Input Current | 9A (RMS) @ 115 VAC / 5A (RMS) @ 230 VAC | |
| Environmental* | ||
| Operating Temp | 5ºC to 50ºC | |
| Non-Operating Temp | -25ºC to +60ºC | |
| Operating humidity | 5% to 95% Non condensing | |
| Non Operating Altitude | -1300 - 40,000 ft | |
| Operating Altitude | -1300 - 10,000 ft | |
| Shock Operating | MIL-STD-810E (Method 516), 30g's, Saw-tooth, 11ms | |
| Operating Vibration | MIL-STD-167 | |
| Fungus | Material selection based on MIL-HDBK-454, Req 4 | |
| Reliability | ||
| Operating Life | 10 years | |
| Maintainability | <20 minutes @ Line-Replaceable Unit (LRU) Level | |
| Regulatory | ||
| Safeties | UL 1950 (used as a guideline) | |
| EMC | Options: MIL-STD-461E (call factory to discuss requirement) | |
| Quality/Workmanship | IPC / ISO 9001:2000 and applicable section of MIL-HDBK-454 | |
| Mil-Spec | ||
| Additional extended range environmental military specifications can be met with optional enhancements. See your Z Micro representative for details. | ||
|
* Test Results still spending Support Doc: Changing the Upper Temperature Thresholds ZXt Station Product Numbers - for a complete list of all products in the ZXt Station rugged computer line. |
| Z Microsystems, Inc. · This page was updated on January 27, 2005 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| ZX Station | ZXt Station | ZXi Station | Z ATX | Z MPU 2X | Z MPU 4X | Z MPU 7X |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |