![]() |
|
![]() |
![]() |
||
|
***For operations in extreme conditions (extended
temperature, shock, vibration, seafog, EMC/EMI, altitude, humidity,
waterfall, very high or low ambient light conditions), please consult
a Z Micro Sales Representative for product options for harsh environments.
All features, Environmental Characteristics and Options can be customized
to your program requirements. |
|
| Command Console 19 EDT | |
| Size | 19 - inch |
| Resolution | Up to 1280 x 1024 |
| Color Palette | 16.7 millions |
| Contrast Ratio | 700:1, typical |
| Pixel Pitch | 0.294 mm x 0.294 mm |
| Luminance | 300 CD/m2 (typical) |
| Viewing Angle | 80° / 80° |
| Control | Control Panel or SoftMenu |
| Optical Resp. Time | 15 ms (typical) |
| Picture -in-Picture Option | Supports up to two PiP cards |
| Power | |
| Power Consumption | 100 W |
| Power Supply | 100-240 VAC input @ 50/60 Hz |
| Cabling | |
| Display Cable | 10' cable, HD15 |
| Power Cable | 10' cable, IEC or 6' cable, 5015 |
| Serial Cable | 10' cable, DB9 |
| Total Packaging | |
| Size | 3.40"H x 16.95"W x 16.93"D |
| Total Weight | Approximately 26 lbs. |
| Environmental* | |
| Operating Temp | 0° to +50° Celsius |
| Extended Operating Temp** | -20° to +50° Celsius |
| Non Operating Temp | -40° to +70° Celsius |
| Humidity | 5% to 95% Non condensing |
| Non-operating Altitude | -1,300 to 40,000 ft. |
| Operating Altitude | -1,300 to 10,000 ft. |
| Vibration | Test Pending |
| Shock | Test Pending |
| Sand & Dust | 5.5 M.P.H. for 25 min. (display bezel, keyboard & trackball only) |
| Drip | MIL-STD-810E (display bezel, keyboard & trackball only) |
| Fungus | Non Nutrients/contaminants |
| Reliability | |
| MTBF | 20,000 Hrs with Backlight change at 10,000 Hrs. |
| MRRT | <30 minutes |
| Safety | UL 1950 (used as a design guideline) |
| EMI | MIL-STD-461E, RE101 Army Limits, RE102, RS101, RS103 (20v/m 2MHz and 60v/m 1GHz-18GHz), CE101, CS114, CS115, CS116 |
| Quality/Workmanship | IPC / ISO 9001:2000 and applicable section of MIL-HDBK-454 |
* Results of Environmental Tests pending
|
|
| Command Console Product Numbers - for a complete list of all products in the Command Console display line. | |
| Z Microsystems, Inc. · This page was updated on August 1, 2007 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| Apollo | Command Console | Gemini | Glider | Orion | StarGate |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |