![]() |
|
![]() |
![]() |
||
|
***For operations in extreme conditions (extended
temperature, shock, vibration, seafog, EMC/EMI, altitude, humidity,
waterfall, very high or low ambient light conditions), please consult
a Z Micro Sales Representative for product options for harsh environments.
All features, Environmental Characteristics and Options can be customized
to your program requirements. |
|
| Gemini 19 | |
| Resolution | Up to 1280 x 1024 |
| Color Palette | 16.7 millions |
| Contrast Ratio | 700:1, typical |
| Pixel Pitch | 0.294 mm x 0.294 mm |
| Luminance | 300 CD/m2 (typical) |
| Diagonal Dim. | 19" |
| Horizontal | 376.32 mm |
| Vertical | 301.056 mm |
| Viewing Angle | 80° / 80° |
| Control | Control Panel or SoftMenu |
| Optical Resp. Time | 15 ms, typical |
| Options | |
| Picture in Picture Card | Supports up to 2 PIPs |
| Power | |
| Power Consumption | 70 W |
| Power Supply | 100-240 VAC input @ 50/60 Hz |
| Cabling | |
| Display Cable | 10' cable, HD15 |
| Power Cable | 10' cable, IEC or 6' cable, 5015 |
| Serial Cable | 10' cable, DB9 |
| Total Packaging | |
| Size | 1.74"H x 25.50"D x 18.88"W |
| Total Weight | 19 lbs. |
| Environmental* | |
| Operating Temp | 0º to +50º Celsius |
| Non-operating Temp | -40º to +70º Celsius |
| Humidity | 5% to 95% Non condensing |
| Non-operating Altitude | 0 to 40,000 ft. |
| Operating Altitude | 0 to 10,000 ft. |
| Vibration | MIL-STD-167 (storage configuration) |
| Shock | MIL-STD-810E (Method 516), 20g's (storage configuration) |
| Sand & Dust | 5.5 M.P.H. for 25 minutes (display bezel only) |
| Drip Proof | MIL-STD-810E (display bezel only) |
| Fungus | Non Nutrients/Contaminants |
| Reliability | |
| MTBF | 50,000 Hrs LCD and backlight only |
| Maintainability | <30 minutes |
| Safety | UL 60950 (Used as a design guideline) |
| EMI | MIL-STD-461E, RE 101 Army Limits, CE101, RE102, RS101, RS103 (20v/m 2MHz and 50v/m 1GHz-18GHz), CS114, CS115, CS116 EMI option: RE101 Navy Limits,RE 102 Shipboard Limits |
| Quality/Workmanship | IPC / ISO 9001:2000 and applicable section of MIL-HDBK-454 |
* Results of Environmental Tests pending Gemini Product Numbers - for a complete list of all products in the Gemini display line. |
|
| Z Microsystems, Inc. · This page was updated on August 1, 2007 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| Apollo | Command Console | Gemini | Glider | Orion | StarGate |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |