![]() |
|
![]() |
|
||||||
| Size | 20.1 - inch |
| Display Type | AMLCD a-Si TFT |
| Resolution | 1280 x 1024 |
| Pixel Configuration | RGB Vertical Stripe |
| Video Input | Analog RGB 0.7Vp-p/75 Ohm Pos. |
| Separate sync | TTL level |
| Composite sync | TTL level |
| Horizontal sync | Positive/Negative |
| Vertical sync | Positive/Negative |
| Sync on Green | Video 0.3 Vp-p Negative |
| Horizontal Frequency | 31 kHz to 80 kHz |
| Vertical Frequency | 60 Hz to 85 Hz** |
| Pixel Frequency | 25 MHz to 135 MHz |
| Color Palette | 16.7 million colors |
| Contrast Ratio | 250:1 typical |
| Pixel Pitch | .312 mm x .312 mm |
| Luminance | 250cd/m2 (max) |
| Diagonal Dim. | 20.1" |
| Horizontal | 399.36 mm |
| Vertical | 319.49 mm |
| Viewing Angle | Full +/-85º +/-85º |
| Control | H Pos, V Pos, Clock, H Wd, Pwr |
| Optical Resp. Time | 25ms typ., "Black" to "White" (0% to 90%) |
| Backlight | Direct light type: 12 Cold cathode fluorescent with an inverter |
| TouchScreen | |
| Type | Surface Acoustic Wave |
| Resolution | 4096 x 4096 |
| Conversion Time | Approx. 10.4 ms per coordinate set |
| Serial I/O Interface | RS 232, DCE config., 8 Data Bits, 1 Stop Bit, No Parity, Full Duplex |
| Options | |
| Touch Panel | Yes |
| Power | |
| Power Consumption | 85 W |
| Power Supply | 90 - 264 VAC input |
| Frequency | 47 - 440 Hz |
| Connectors MIL-C-6027 Series | |
| Display Connector | 6027-18-8SN |
| Power Connector | 6027-12-3PN |
| Touchsceen Connector | 6027-14-19SB |
| Total Packaging | |
| Size | 15.55"H x 20.67"W x 5.08"D |
| Total Weight | 23 lbs. |
| Environmental | |
| Operating Temp | 0º to + 50º Celsius |
| Non-operating Temp | -40º to + 60º Celsius |
| Operating Humidity | 5% to 95% Non condensing |
| Non-operating Humidity | 5% to 95% Non condensing |
| Non-operating Altitude | -1,300 to 40,000 ft. |
| Operating Altitude | -1,300 to 10,000 ft. |
| Vibration | 1.4g's sine 10-1000Hz; MIL-STD-167 |
| Shock | MIL-STD-810E 30g's 11ms; MIL-S-901D Grade A Class II |
| Fungus | Non Nutrients/contaminants |
| Reliability | |
| MTBF | 20,000 Hrs with Backlight change at 10,000 Hrs. |
| Maintainability | <30 minutes |
| Regulatory | |
| Safety | UL 1950 |
| EMC | MIL-STD-461C Class A1B, RE02*, CE01, CE03, CE07, RS03, CS01, CS06 |
| Quality/Workmanship | |
| IPC / ISO 9002 and applicable section of MIL-HDBK-454 | |
* Requires conductive coating on protective
lens which reduces brightness by 20%.
|
|
Orion Product Numbers - for a complete list of all current products in the Orion display line.
|
|
| Z Microsystems, Inc. · This page was updated on September 22, 2004 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| Apollo | Command Console | Gemini | Glider | Orion | StarGate |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |