![]() |
|
|
![]() Standard / Options Features Matrix |
||
| Standard Feature = S | ||
| 19" Rack Mount, 9U High | S | S |
| 20" - 1600 x 1200 (UXGA) | S | S |
| Z Video Processor | S | S |
| Soft Menus | S | S |
| Anti-Reflective Shield | S | S |
| Right Hinge | S | |
| Left Hinge | S | |
| Handles | S | S |
| MIL-STD5015 Series Locking Power Connector | S | S |
| 110/220 VAC Power, 5015 Series Locking | S | S |
| HD15F Dual Video Input Connectors | S | S |
| Optional Feature = O | ||
| Up To 1 RGB/NTSC/PAL Picture-in-Picture Card | O | O |
| Touchscreen (SAW) w/ DB 9 Connector | O | O |
| Removable Protective Lens | O | O |
List of all StarGate Configurations and their Product Numbers |
||
| Z Microsystems, Inc. · This page was updated on January 13, 2005 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| Apollo | Command Console | Gemini | Glider | Orion | StarGate |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |