![]() |
|
|
Standard
/ OptionsFeatures Matrix |
||||
| Standard Feature = S | ||||
| Desktop model | S | S | S | |
| 68-pin Ultra SCSI connectors | S | S | S | |
| SCA 80-PIN SCSI | S | |||
| Auto-sense power supply(110/220V) | S | S | ||
| Switched power supply(110/220V) | S | |||
| Active-terminator | S | |||
| Auto-termination | S | S | ||
| Drive Module with knob | S | |||
| 73.41GB Ultra 320 10,000 RPM | S | |||
| Optional Feature = O | ||||
| Split bus | O | O | ||
| Additional fixed drive | O | |||
| 19-inch rackmount with slides | O | O | ||
| Drive Module with key | O | |||
| 146.8 GB Ultra 320 10,000 RPM | O | |||
| 4MM 40GB DAT Tape, SCSI | O | O | ||
| 33GB/66GB 8MM Exabyte Tape, SCSI | O | O | ||
List of all SmartStor Storage Configurations and their Product Numbers |
||||
| Z Microsystems, Inc. · This page was updated on May 17, 2005 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| SmartStor 1Xtp | SmartStor 2Xtp | SmartStor 7Xtp | RAID FAQ | TranzPak 6 | SmartStor TP Storage | TranzStor Storage |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |