![]() |
|
![]() |
![]() |
||
| Download Datasheet | |
| RAID Specifications | TranzStor 8Xsc RAID |
RAID Controller
RAID Operation
Controls and Indicators
Management Software |
|
| TranzPak 7 Specifications | |
| Module Capacity | Up to 300 GB |
| Options | Ultra 320 SCSI |
| Dimensions | 1.34" H x 4.45" W x 7.76" D |
| Net Weight | 2.5 lbs. (depending on device) |
| System Specifications | |
| Enclosure | |
| Materials | Aluminium 5052 H32, 6061 T6, A380 |
| Docking System Capabilities | Eight storage bays |
| Storage Capacity | Up to 3200 GB (each drive ranges from 73 - 400 GB) |
| Base Options | Split-SCSI Bus |
| Dimension (H x W x D) | 6.9" H x 18.97" W x 15.4" D |
| Net Weight | 51 lbs. (with eight TP7 @ 2.5 lbs. each) |
| External Connectors | -Two 68 pin for drive channels, four 68 pin for host channels (each host channel uses two connectors for daisy chaining the SCSI bus). -One RS-232C DB9 serial port -One RJ45 Ethernet port |
| Power Requirements | Three redundant hot-swappable power supplies; 90-264 VAC, 1.90 A 47-63 Hz |
| Cooling Fan | Two separate cooling field-replaceable fans |
| Environmental | |
| Operating Temp | +5° to + 40° C |
| Non Operating Temp | -20° to + 60° C |
| Operating Humidity | 5% to 95% Non condensing |
| Non Op. Altitude | -1,300 to 40,000 ft. |
| Operating Altitude | -1,300 to 10,000 ft. |
| Fungus | Non Nutrients / contaminants |
| Reliability | |
| MTTR | <20 minutes |
| Regulatory | |
| Safety | UL 1950 (used as a guideline) |
| EMI | FCC Class A |
| Connectors | Micro-D 68 pin SCSI Bus |
| Quality/Workmanship | |
| IPC / ISO 9001:2000 and applicable section of MIL-HDBK-454 | |
| List of all TranzStor product configurations and their product numbers | |
| Z Microsystems, Inc. · This page was updated on May 15, 2007 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| TranzStor 1Xi | TranzStor 8X RAID | TranzStor 5XL | RAID FAQ | TranzPak 7 | TranzStor Storage |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |