![]() |
|
|
![]() Standard / Options Features Matrix |
|||||
| Standard Feature = S | |||||
| 19-inch rackmount with slides | S | S | S | ||
| SCSI | S | S | S | S | S |
| Fiber Channel Optical LC | S | ||||
| 68 pin LVD SCSI connectors | S | S | S | ||
| Three removable power supplies(110/220V auto-sensing) | S | S | |||
| Internal power supply (110/220 VAC auto-sensing) | S | ||||
| RAID controller with 256MB cache | S | ||||
| RAID controller with 1GB cache | S | S | |||
| Four terminators | S | S | |||
| Two terminators | S | ||||
| Filter door | S | ||||
| 146 GB SCSI Hard Drive | S | ||||
| Optional Feature = O | |||||
| IDE | O | O | |||
| 73 GB SCSI Hard Drive | O | ||||
| 300 GB SCSI Hard Drive | O | ||||
| 82.34 GB IDE Hard Drive | O | ||||
| 123.52 GB IDE Hard Drive | O | ||||
| 160 GB IDE Hard Drive | O | ||||
| 250 GB IDE Hard Drive | O | ||||
| 400 GB IDE Hard Drive | O | ||||
List of all SmartStor Storage Configurations and their Product Numbers |
|||||
| Z Microsystems, Inc. · This page was updated on May 17, 2005 |
| Z Microsystems | Hot News | Support | Products | Downloads | Sales | Events | Where To Buy | Jobs | About Z |
| Z Store | Field Forum | Site Map | Search Help | Address/Directions | Contact WebMaster |
| TranzStor 1Xi | TranzStor 8X RAID | TranzStor 5XL | RAID FAQ | TranzPak 7 | TranzStor Storage |
| Rugged Computers | Flat Panel Displays | Rugged Mass Storage | Video Software | Transit Cases | Expandable Desks |